Readiness model for the spread. The key insight: available stock ≠ usable stock — a tool with an expired certificate reads as not usable even when it is physically on board. 8 of 10 tools are currently usable.
| Usable | ||||||
|---|---|---|---|---|---|---|
| Surface equipment (2) | ||||||
Wireline grease head | GH-WL-0091 | Pressure control | Expiring | Usable | Vessel — deck workshop | 2026-07-04 |
Wireline BOP | BOP-WL-0044 | Pressure control | Valid | Usable | Vessel — deck workshop | 2026-12-01 |
| Downhole tools (8) | ||||||
Sliding sleeve shifting tool | SVC-SHFT-0473 | Service tool | Valid | Usable | Vessel — toolstring | 2026-11-02 |
Mechanical jars | JAR-MECH-1182 | Toolstring | Valid | Usable | Vessel — toolstring | 2026-09-18 |
Deep-set bridge plug | PLG-DS-2207 | Barrier | Valid | Usable | Vessel — magazine | 2026-10-22 |
Memory gauge carrier | GAUGE-MEM-3310 | Service tool | Expired | Not usable(Cert expired) | Onshore — base | 2026-05-30 |
GS pulling tool | PULL-GS-0815 | Service tool | Valid | Usable | Onshore — base | 2027-01-15 |
Knuckle joint | KNK-JNT-0560 | Toolstring | Expiring | Usable | Vessel — deck workshop | 2026-06-29 |
E-line tractor | TRAC-EL-0102 | Conveyance | Valid | Not usable(Out of stock) | Onshore — base | 2026-08-09 |
Stem / weight bars | STEM-WB-0233 | Toolstring | Valid | Usable | Vessel — toolstring | 2026-09-30 |
10 of 10 tools shown.